Sujata Meiraku Corn Dressing 300ml
Sujata Meiraku Corn Dressing 300ml
An emulsified dressing made in Japan.
Sujata Meiraku Corn Dressing has a corn flavor and comes in a 300ml size. Pour it over coleslaw or warm vegetables. Store at room temperature away from direct sunlight.
Sujata Meiraku Corn Dressing 300ml Product Specifications
| taste | cone |
|---|---|
| Volume (ml) | 300ml |
| allergens | wheat |
| Nutritional Information | 52kcal *Energy (per 15g) |
| Content volume | 300ml |
| name | Emulsified liquid dressing |
| Raw material name | Edible vegetable oil (domestically produced), sugars (sugar, glucose-fructose syrup, glucose, maltose), sweet corn (genetically modified organism-free), brewed vinegar, soy sauce, starch hydrolysate, salt, dried egg yolk, spices, sweet corn powder (genetically modified organism-free), protein hydrolysate/seasoning (amino acids, etc.), thickening polysaccharides, emulsifier, spice extract, gardenia pigment, flavoring, carotene pigment, (contains wheat, egg, soybean, and apple in part) |
| country of origin | Japan |
| Save method | Store at room temperature, away from direct sunlight. |
| Nutritional information (per 15g): Energy | 52kcal, Protein: 0.1g, Fat: 4.5g, Carbohydrates: 2.8g, Salt equivalent: 0.3g |
| others | Allergens contained in this product: wheat, egg, soy, apple |
| Ingredients | Edible vegetable oil (domestically produced), sugars (sugar, glucose-fructose syrup, glucose, maltose), sweet corn (genetically modified organism-free), brewed vinegar, soy sauce, starch hydrolysate, salt, dried egg yolk, spices, sweet corn powder (genetically modified organism-free), protein hydrolysate/seasoning (amino acids, etc.), thickening polysaccharides, emulsifier, spice extract, gardenia pigment, flavoring, carotene pigment, (contains wheat, egg, soybean, and apple in part) |
| Allergens | wheat, egg, soybeans, apple |
| Net Content | 300ml |
| Storage | Store at room temperature, away from direct sunlight. |
| Nutrition Facts (Per 15g) | Energy: 52kcal, protein: 0.1g, Lipids: 4.5g, carbohydrates: 2.8g, Salt equivalent: 0.3g |
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


