Nippn Oh My Premium Chewy Spaghetti 1.5mm 600g
Nippn Oh My Premium Chewy Spaghetti 1.5mm 600g
Dried, unbundled strands with a fresh-pasta-like bite.
Oh My Premium Spaghetti has 1.5mm strands that cook in 6 minutes. Though dried, it has a chewy, springy texture reminiscent of fresh pasta. Each package contains 600g of unbundled spaghetti.
Nippn Oh My Premium Chewy Spaghetti 1.5mm 600g Product Specifications
| Thickness | 1.5mm |
|---|---|
| Boiling time | 6 points |
| Capacity (g) | 600g |
| situation | Dried noodles |
| type | No binding |
| Chuck | none |
| allergens | wheat |
| Nutritional Information | 356kcal *Energy (per 100g) |
| name | spaghetti |
| Raw material name | Durum wheat semolina (domestically produced), wheat flour |
| Content volume | 600g |
| Save method | Store at room temperature, away from direct sunlight and humidity. |
| Nutritional information (per 100g): Energy | 356kcal, Protein: 12.9g, Fat: 1.7g, Carbohydrates: 73.5g, Salt equivalent: 0g |
| Allergen Information | wheat |
| Ingredients | Durum wheat semolina (domestically produced), wheat flour |
| Allergens | wheat |
| Net Content | 600g |
| Storage | Store at room temperature, away from direct sunlight and humidity. |
| Nutrition Facts (per 100g) | Energy: 356 kcal (estimated value based on sample analysis), protein: 12.9g (estimated value based on sample analysis), Lipids: 1.7g (estimated value based on sample analysis), carbohydrates: 73.5g (estimated value based on sample analysis), Carbohydrates: 71.1g (estimated value based on sample analysis), Dietary fiber: 2.4g (estimated value based on sample analysis), potassium: 172.0 mg (estimated value based on sample analysis), Lin: 133.0 mg (estimated value based on sample analysis), Salt equivalent: 0g (estimated value based on sample analysis) |
無法載入取貨日期
您的付款資訊將被安全處理。我們不會儲存您的信用卡訊息,也無法存取您的信用卡資訊。


