Glico Bisco Strawberry Cream Biscuits, 15 Count
Glico Bisco Strawberry Cream Biscuits, 15 Count
Three packs of five biscuits each.
Glico Bisco Strawberry pairs crisp milk biscuits made with whole wheat with sweet-tart strawberry cream. These cream sandwich biscuits contain GCL1815 and spore-forming lactic acid bacteria. Made in Japan, each box contains 15 biscuits.
Glico Bisco Strawberry Cream Biscuits, 15 Count Product Specifications
| Content volume | 15 sheets (5 sheets x 3 packs) |
|---|---|
| name | Biscuits and cookies |
| raw materials | Wheat flour (domestically produced), sugar, shortening, lactose, whole wheat flour, vegetable oil, inulin, whole milk powder, strawberry powder, fermented liquid, salt, wheat protein, starch, lactic acid bacteria/calcium carbonate, leavening agent, flavoring, emulsifier, acidulant, vitamin B1, vitamin B2, vitamin D, (contains some milk ingredients and wheat) Calcium carbonate, leavening agent, flavoring, emulsifier, acidulant, vitamin B1, vitamin B2, vitamin D |
| country of origin | Japan |
| Nutritional Information | Nutritional information per pack (standard 21.5g): Energy 105kcal, Protein 1.1g, Fat 4.9g, Carbohydrates 14.6g, Salt equivalent 0.10g |
| Food allergies | milk, wheat |
| Save method | Store in a cool place away from direct sunlight. |
| Ingredients | Wheat flour (domestically produced), sugar, shortening, lactose, whole wheat flour, vegetable oil, inulin, whole milk powder, strawberry powder, fermented liquid, salt, wheat protein, starch, lactic acid bacteria / calcium carbonate, leavening agent, flavoring, emulsifier, acidulant, vitamin B1, vitamin B2, vitamin D, (contains milk ingredients and wheat) |
| Allergens | Milk components, wheat |
| Net Content | 15 sheets (5 sheets x 3 packs) |
| Storage | Store in a cool place away from direct sunlight. |
| Nutrition Facts (Per pack (standard 21.5g)) | Energy: 105kcal, protein: 1.1g, Lipids: 4.9g, carbohydrates: 14.6g, Carbohydrates: 13.6g, Dietary fiber: 1.0g, Salt equivalent: 0.10g, calcium: 116mg, Vitamin B1: 0.084mg, Vitamin B2: 0.10mg, Vitamin D: 0.64μg, potassium: 21 mg (reference value), Lin: 14 mg (reference value) |
無法載入取貨日期
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


